TABELLA – CONIFERE: VALORI INDICATIVI CIRCONFERENZA ALBERI MONUMENTALI
| GENERE | SPECIE | CIRCONFERENZA (a petto d'uomo, in cm) |
|---|---|---|
| ABIES | Abies alba Mill. | 350 |
| Abies cephalonica Loudon | 350 | |
| Abies cilicica Ant. et Kotschy | 350 | |
| Abies concolor (Gord.) Hild. | 350 | |
| Abies grandis Lindl. | 350 | |
| Abies nebrodensis (Lojac.) Mattei | 350 | |
| Abies nordmanniana (Steven) Spach | 350 | |
| Abies numidica de Lann. | 350 | |
| Abies pinsapo Boiss. | 350 | |
| Abies procera Rehd. | 350 | |
| ARAUCARIA | Araucaria araucana K.Koch | 350 |
| Araucaria bidwillii Hook | 350 | |
| Araucaria heterophylla (Salisb.) Franco [sin. Araucaria excelsa R. Br.] | 350 | |
| CALOCEDRUS | Calocedrus decurrens (Torr.) Florin [vecchia denominazione Libocedrus decurrens Torr.] | 350 |
| CEDRUS | Cedrus atlantica (Endl.) Carrière | 400 |
| Cedrus deodara (D.Don) G.Don | 400 | |
| Cedrus libani A.Richard | 400 | |
| CHAMAECYPARIS | Chamaecyparis lawsoniana (A. Murray) Parl. | 350 |
| Chamaecyparis nootkatensis (D.Don) Spach. | 350 | |
| CRYPTOMERIA | Cryptomeria japonica (Thunb. ex L. f.) D. Don | 350 |
| CUPRESSUS | Cupressus arizonica Greene | 300 |
| Cupressus cashmeriana Royle ex Carrière | 300 | |
| Cupressus funebris Endl. | 300 | |
| Cupressus lusitanica Mill. | 300 | |
| Cupressus macrocarpa Hartw. | 300 | |
| Cupressus sempervirens L. | 300 | |
| Cupressus torulosa D.Don | 300 | |
| JUNIPERUS | J. communis L. | 200 |
| J. drupacea Labill. | 200 | |
| J. macrocarpa Sm. | 200 | |
| J. oxycedrus L. | 200 | |
| J. phoenicea L. | 200 | |
| J. sabina L. | 200 | |
| LARIX | Larix decidua Mill. Larix leptolepis (Siebold & Zucc.) Endl. | 350 |
| Larix leptolepis (Siebold & Zucc.) Endl. | 350 | |
| METASEQUOIA | Metasequoia glyptostroboides Hu & W.C.Cheng | 400 |
| PICEA | Picea abies (L.) H. Karst. | 350 |
| Picea omorica Purk. | 350 | |
| Picea orientalis (L.) Link Picea pungens Engelm. Picea sitchensis (Bongard) Carr. | 350 | |
| Picea pungens Engelm. | 350 | |
| Picea sitchensis (Bongard) Carr. | 350 | |
| PINUS | Pinus mugo Turra | 250 |
| Pinus cembra L. Pinus halepensis Mill. Pinus sylvestris L. | 300 | |
| Pinus halepensis Mill. | 300 | |
| Pinus sylvestris L. | 300 | |
| Pinus brutia Ten. | 350 | |
| Pinus canariensis Chr.P.Sm. | 350 | |
| Pinus heldreichii Christ | 350 | |
| Pinus jeffreyi A. Murray bis | 350 | |
| Pinus laricio Poir. | 350 | |
| Pinus leucodermis Antoine | 350 | |
| Pinus montezumae Lamb. | 350 | |
| Pinus nigra J.F. Arnold | 350 | |
| Pinus nigra subs Pinus laricio Maire | 350 | |
| Pinus parviflora Sieb. et Zucc. | 350 | |
| Pinus pinaster Aiton | 350 | |
| Pinus ponderosa Dougl. | 350 | |
| Pinus radiata D. Don. | 350 | |
| Pinus sabiniana Dougl. | 350 | |
| Pinus strobus L. | 350 | |
| Pinus wallichiana A.B. Jacks | 350 | |
| Pinus pinea L. | 400 | |
| PSEUDOTSUGA | Pseudotsuga menziesii (Mirb.) Franco | 350 |
| SEQUOIA | Sequoia sempervirens (D. Don) Endl. | 400 |
| SEQUOIADENDRON | Sequoiadendron giganteum (Lindl.) J. Buchholz | 400 |
| TAXODIUM | Taxodium disticum (L.) Rich. | 350 |
| Taxodium huegelii C. Lawson [vecchia denominazione Taxodium mucronatum Ten.] | 350 | |
| TAXUS | Taxus baccata L. | 250 |
| THUJA | Thuja occidentalis L. Thuja orientalis L. Thuja plicata Donn ex D.Don [vecchia denominazione Thuja gigantea Nutt.] | 300 |
| Thuja occidentalis L. | 300 | |
| Thuja orientalis L. | 300 | |
| Thuja plicata Donn ex D.Don [vecchia denominazione Thuja gigantea Nutt.] | 300 | |
| TSUGA | Tsuga canadensis Carr. | 350 |

